<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mountinhopes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountinhopes.org</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 15:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Annual Board Meeting 2011</title>
		<link>http://mountinhopes.org/2012/03/19/annual-board-meeting-2011/</link>
		<comments>http://mountinhopes.org/2012/03/19/annual-board-meeting-2011/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mountinhopes.org/?p=501</guid>
		<description><![CDATA[Mountin&#8217; Hopes had its annual Board meeting on November 28th, 2011. The activities for the current year were reviewed including the sale of the Mountin&#8217; Hopes property in Mars Hill. The Board of Directors recognizes the fact that about 2/3 &#8230; <a href="http://mountinhopes.org/2012/03/19/annual-board-meeting-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mountin&#8217; Hopes had its annual Board meeting on November 28th, 2011. The activities for the current year were reviewed including the sale of the Mountin&#8217; Hopes property in Mars Hill. The Board of Directors recognizes the fact that about 2/3 of all Mountin&#8217; Hopes revenue needs to come from outside sources, including grants, donations and fundraisers. We have a large number of riders who are on scholarship and we want to continue to be able to do this for our riders. <span id="more-501"></span></p>
<p>The strategy for 2012 includes:</p>
<ul>
<li>Having Spring and Summer riding sessions in Marshall and Mills River</li>
<li>Increasing the number of riders,  volunteers and instructors</li>
<li>The Board of Directors will focus on Fund Raising and recruiting new Board members</li>
<li>The Planning committee looking into options for buying a smaller farm, taking advantage of long-term lease options or expanding to other locations.</li>
<li>Having Laura Nelson as the Executive Director (Part-time)</li>
<li>Here is the presentation by <a href="http://mountinhopes.org/wp-content/uploads/2011/11/Mountin-Hopes-Annual-Meeting-2011" target="_blank">Mountin&#8217; Hopes Annual Meeting 2011</a></li>
</ul>
<p><strong><em>We look forward to an exciting and joyful experience for everyone at Mountin&#8217; Hopes in 2012 and beyond!</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mountinhopes.org/2012/03/19/annual-board-meeting-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Very Different Riders</title>
		<link>http://mountinhopes.org/2012/02/16/two-very-different-riders/</link>
		<comments>http://mountinhopes.org/2012/02/16/two-very-different-riders/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rider Stories]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[Mountin' Hopes]]></category>
		<category><![CDATA[therapeutic riding]]></category>

		<guid isPermaLink="false">http://mountinhopes.org/?p=466</guid>
		<description><![CDATA[Hi. I’m Laura, the new Director of Mountin’ Hopes and I observed some riders and wanted to share my thoughts. See the pictures below. It’s a cold, but incredibly beautiful Saturday at “Horse Sense”, which is our temporary location in &#8230; <a href="http://mountinhopes.org/2012/02/16/two-very-different-riders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi. I’m Laura, the new Director of Mountin’ Hopes and I observed some riders and wanted to share my thoughts. See the pictures below.</p>
<p>It’s a cold, but incredibly beautiful Saturday at “Horse Sense”, which is our temporary location in the mountains north of Asheville. My first thought was one of gratitude for us being able to continue our program in this breathtaking location after selling our farm in Mars Hill. The facilities are well designed and include two enclosed arenas and an outside riding ring.<span id="more-466"></span></p>
<p>The first riders were so very different in age and physical challenges but they were the same in their love and enjoyment of the horses and riding. The younger rider had been riding with us for a number of years and her physical challenges were not severe. A volunteer was needed to lead her horse but she did not need any sidewalkers because she had good balance and physical capabilities. (Sidewalkers are volunteers who walk on either side of the horse to ensure the riders safety.)</p>
<p>The adult rider was deaf, could not speak and had other challenges. Her sign language translator accompanied her. She needed a lot of help mounting the horse from the platform and needed a horse leader, 2 sidewalkers and her translator.</p>
<p>The lesson started out with Anne Westall, the riding instructor, leading them in stretching exercises. You can see one picture with both riders raising their hands and they are in the outside riding ring and it looks like they are riding in the sky. You can almost feel their happiness in being able to be on these big, physically powerful horses. However, the differences between the riders was evident by just looking at the number of people needed for each rider to make this a safe experience.</p>
<p>The younger rider was given directions for a pattern to follow and the adult rider followed along. This included circling around cones, stopping at specific points and riding over poles. The adult rider was on a special saddle and was also able to turn herself around so that she could ride sidesaddle.</p>
<p>My thoughts not only included the awareness of how we all may have emotional, physical and mental challenges but they can run the full gamit from mild to very severe. But we all want the same things, we want to feel loved, safe and happy. I also thought about riding my horses and the joy that it brings to my life.</p>
<p>I believe that Mountin’ Hopes offers our riders an opportunity to have some fun, be happy and feel safe at the same time they are improving their well being by gaining more balance and physical strength, and increasing their concentration, ability to follow directions and interpersonal skills.</p>
<p>Everyone at Mountin’ Hopes is looking forward to increasing the number of riders in 2012 which means that we need to increase our number of volunteers and donations. We hope to expand our programs and offer some specifically for veterans. We welcome you all to come out and visit! We are all counting our blessings and wishing you all health and happiness in 2012!</p>
<h2><strong><em>[[Show as slideshow]]</em></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://mountinhopes.org/2012/02/16/two-very-different-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fall Riding Classes at new locations</title>
		<link>http://mountinhopes.org/2011/12/20/2011-fall-riding-classes-at-new-locations/</link>
		<comments>http://mountinhopes.org/2011/12/20/2011-fall-riding-classes-at-new-locations/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mountinhopes.org/?p=361</guid>
		<description><![CDATA[Fall Riding Classes to be held at new Locations Mountin&#8217; Hopes is excited to announce the new locations for the Fall Riding Program beginning the week of October 17, 2011. We will be holding classes at 2 locations. Horse Sense &#8230; <a href="http://mountinhopes.org/2011/12/20/2011-fall-riding-classes-at-new-locations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong>Fall Riding Classes to be held at new Locations</strong></h3>
<p>Mountin&#8217; Hopes is excited to announce the new locations for the Fall Riding Program beginning the week of October 17, 2011. We will be holding classes at 2 locations. Horse Sense of the Carolinas which is located in <strong>Marshall</strong> and Creative Horse Connections which is located in <strong>Mills River</strong>.</p>
<p>The Mountin&#8217; Hopes Board of Directors feels this is a wonderful way to continue on with riding as we determine the longer term direction for the riding program.</p>
<p><a title="Directions" href="http://mountinhopes.org/contact-us/directions/">Click here</a> to see directions to new locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountinhopes.org/2011/12/20/2011-fall-riding-classes-at-new-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountin&#8217; Hopes New Strategic Direction</title>
		<link>http://mountinhopes.org/2011/12/20/mountin-hopes-new-strategic-direction/</link>
		<comments>http://mountinhopes.org/2011/12/20/mountin-hopes-new-strategic-direction/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://mountinhopes.org/?p=353</guid>
		<description><![CDATA[Due to concerns about the financial viability and continuing challenge of managing a 45 acre farm, the Mountin&#8217; Hopes farm in Mars Hill was sold on October 11, 2011. We will continue with the riding program at other locations as &#8230; <a href="http://mountinhopes.org/2011/12/20/mountin-hopes-new-strategic-direction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to concerns about the financial viability and continuing <a href="http://mountinhopes.org/wp-content/uploads/2011/11/last-ride-at-MH.jpg"><img class="alignright size-medium wp-image-12" title="Last ride at Mars Hill location of Mountin Hopes" src="http://mountinhopes.org/wp-content/uploads/2011/11/last-ride-at-MH-213x300.jpg" alt="Last ride at Mars Hill location of Mountin Hopes" width="213" height="300" /></a>challenge of managing a 45 acre farm, the Mountin&#8217; Hopes farm in Mars Hill was sold on October 11, 2011. We will continue with the riding program at other locations as the Board of Directors determines where to purchase a new and smaller farm. <a href="http://mountinhopes.org/wp-content/uploads/2011/11/CC-Email-farm-sale-092011.jpg" target="_blank">Letter from Chairman of the Board</a></p>
<p>The last ride at Mountin&#8217; Hopes was a wonderful new beginning but brought forth feelings of sadness too. Many people have poured their hearts and soul into that land and we will all treasure the beautiful memories that had been made there!</p>
]]></content:encoded>
			<wfw:commentRss>http://mountinhopes.org/2011/12/20/mountin-hopes-new-strategic-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Rides a horse</title>
		<link>http://mountinhopes.org/2011/11/03/charles-rides-a-horse/</link>
		<comments>http://mountinhopes.org/2011/11/03/charles-rides-a-horse/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rider Stories]]></category>

		<guid isPermaLink="false">http://mountinhopes.org/?p=83</guid>
		<description><![CDATA[Charles Gets Started When Cynthia Broaddrick enrolled her son Charles, at Mountin’ Hopes in the Fall of 2005 she was confident therapeutic riding would be a good choice for him. Physical and occupational therapists had advised her that this could &#8230; <a href="http://mountinhopes.org/2011/11/03/charles-rides-a-horse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Charles Gets Started</h2>
<p>When Cynthia Broaddrick enrolled her son <a href="http://mountinhopes.org/wp-content/uploads/2011/11/Rider-Stories-charles-pic1.jpg"><img class="alignright size-full wp-image-243" title="Charles grooms horse from wheelchair at Mountin Hopes" src="http://mountinhopes.org/wp-content/uploads/2011/11/Rider-Stories-charles-pic1.jpg" alt="Charles grooms horse from wheelchair at Mountin Hopes" width="288" height="192" /></a> Charles, at Mountin’ Hopes in the Fall of 2005 she was confident therapeutic riding would be a good choice for him. Physical and occupational therapists had advised her that this could help Charles in his struggle with the physical challenges of Cerebral Palsy. A specific benefit of therapeutic riding for people with CP is that it teaches the body about the rhythmic sensation of gaited motion. <span id="more-83"></span></p>
<p>After Charles’ first visit to Mountin’ Hopes, it was clear to his Instructor, Carrie, and LeAnn, Program Coordinator, that Charles would require a program tailored specifically to his needs, allowing him to gradually orient himself to this new stimulating experience. Besides living with cerebral palsy, Charles also faces the difficulty of a deficit in sensory integration. This means that Charles can be easily overcome by sights, smells, sounds and touch sensations that present no difficulty for most of us.</p>
<p>Charles Rides Toby, an old Arabian</p>
<div class="mceTemp">
<dl id="attachment_246" class="wp-caption alignright" style="width: 298px;">
<dt class="wp-caption-dt"><a href="http://mountinhopes.org/wp-content/uploads/2011/11/Rider-Stories-charles-pic2.jpg"><img class="size-full wp-image-246" title="Charles rides horse with volunteers at Mountin Hopes" src="http://mountinhopes.org/wp-content/uploads/2011/11/Rider-Stories-charles-pic2.jpg" alt="Charles rides horse with volunteers at Mountin Hopes" width="288" height="297" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>gentleman, was the therapy horse chosen for Charles. Toby stood quietly each week to allow Charles to begin to integrate the tremendous amount of sensory stimulation that a half ton animal can present. Gradually, Charles became more confident and a big breakthrough happened the day Charles “led” Toby from his wheelchair. Charles now mounts his horse “Tea Biscuit” and rides each week! His family sees significant progress in his balance, muscle tone, and ability to communicate – all resulting in greater independence.</p>
<p>“The confidence that Charles has gained through Therapeutic Riding can’t be credited to anything else he is involved with right now. It is a very important step towards greater independence, something we all want for Charles,” said his mother Cynthia.</p>
<p>Seeing the progress that Charles has been able to accomplish is a source of great pride and satisfaction for our employees and volunteers. At Mountin’ Hopes we make a difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://mountinhopes.org/2011/11/03/charles-rides-a-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenna Healing with Horses</title>
		<link>http://mountinhopes.org/2011/11/03/jenna-healing-with-horses/</link>
		<comments>http://mountinhopes.org/2011/11/03/jenna-healing-with-horses/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rider Stories]]></category>

		<guid isPermaLink="false">http://mountinhopes.org/?p=78</guid>
		<description><![CDATA[Mountin’ Hopes serves children of all ages with many different kinds of challenges and a rapidly growing number of adult riders. Jenna Nagle, aged 26, started riding at Mountin’ Hopes in the summer of 2004. Jenna, at the age of &#8230; <a href="http://mountinhopes.org/2011/11/03/jenna-healing-with-horses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mountin’ Hopes serves children of all ages with many different kinds of challenges and a rapidly growing number of adult riders. Jenna Nagle, aged 26, started riding at Mountin’ Hopes in the summer of 2004. <a href="http://mountinhopes.org/wp-content/uploads/2011/11/Rider-stories-Jenna-pic.jpg"><img class="alignright size-medium wp-image-253" title="Jenna Therapeutic Horseback Riding" src="http://mountinhopes.org/wp-content/uploads/2011/11/Rider-stories-Jenna-pic-165x300.jpg" alt="Jenna Therapeutic Horseback Riding" width="165" height="300" /></a>Jenna, at the age of 24, suffered a medical accident that caused a loss of oxygen to her brain. The resulting brain injury left her in a coma and she was not expected to live. After that prediction, her physicians said she would be in a persistent vegetative state for the rest of her life. After 5 months of hospitalization, her family disagreed with the suggestion that she go to a skilled nursing facility and took her home to the house she had purchased before her brain injury. She began therapies with her caregivers and in the summer of 2004 she began riding regularly at Mountin’ Hopes. In the following interview her mother Karen Nagle tells the story of Jenna’s miraculous recovery and how Mountin’ Hopes has helped Jenna and her family.<span id="more-78"></span></p>
<p>MH: “What brought your family and Jenna to Mountin’ Hopes?</p>
<p>Karen: “Jenna has loved horses for years and at the time of her injury was considering volunteering at Mountin’ Hopes.”</p>
<p>MH: “What other types of therapy has Jenna been receiving?</p>
<p>Karen: “Jenna receives physical, occupational and speech therapy on a daily basis. She also receives cranial-sacral therapy.</p>
<p>MH: “Has Jenna responded differently to therapeutic riding when compared to other therapies?”</p>
<p>Karen: “The biggest difference is that she gets tremendous enjoyment out of TR and really looks forward to it each week. Participating in TR has greatly increased her confidence and this increases her achievements in other therapies. TR has definitely improved her balance, coordination and strength.</p>
<p>MH: “Describe Jenna’s progress since coming to MH.”</p>
<p>Karen: “At first Jenna needed 2 side walkers and her upper body lacked strength and stability. By this summer’s end she was able to ride independently and steer her horse by herself. Jenna now has greatly improved endurance as a result of TR.”</p>
<p>MH: “What would you advise to a family experiencing a severe challenge like this if they were considering TR?</p>
<p>Karen: “I would strongly suggest that they make TR a part of the overall plan for rehabilitation. TR compliments other therapies and provides a great sense of competence. This competence supports progress with other techniques of healing. I also believe frequency is important in order to maintain and achieve continued progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://mountinhopes.org/2011/11/03/jenna-healing-with-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

